Registered shooters
MAIN MATCH 2025 IS FULL !!!
PLEASE DON’T SEND PAYMENTS if you are not participating in prematch!!
ANY OTHER PAYMENTS RECEIVED AFTER NOVEMBER 4TH,2024 ARE CONSIDERED PREPAID FOR 2026.
Total 1002 shooters from 55 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
---|---|---|---|---|---|---|---|---|
Production | 262 | 38 | 17 | 43 | 16 | 1 | 0 | 3 |
ProductionOptics | 249 | 21 | 6 | 57 | 18 | 0 | 3 | 3 |
Standard | 165 | 15 | 1 | 50 | 9 | 1 | 6 | 4 |
Open | 163 | 13 | 3 | 38 | 16 | 0 | 7 | 5 |
PCC Optics | 112 | 3 | 2 | 39 | 11 | 0 | 2 | 2 |
Classic | 42 | 0 | 0 | 17 | 3 | 0 | 1 | 0 |
Revolver | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Registration Status
Status | # | |
---|---|---|
PAID | entry fee paid, please choose squad | 19 |
RDY | 👍 ready for match | 743 |
REG | registered (your participation in match is not guaranteed!) | 240 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 660 | 673 | 0 |
Prematch | 110 | 105 | 5 |