Match data details
Shooter data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitor# | 907 | |||||||||
Bank Reference Number | 250907 | |||||||||
Name | James Quing | |||||||||
Region | PHI | |||||||||
ICSAlias | JAMES | |||||||||
Category | Senior | |||||||||
Division | ProductionOptics min | |||||||||
Team | ||||||||||
Status | REG registered (your participation in match is not guaranteed!) | |||||||||
Match | shooter change / slot transfer | |||||||||
Squad | X-?? | |||||||||
Verification | ||||||||||
Verify informationsno score data yet |
Please authorize for access to private data, make changes, sell/buy slot and upload gun import documents: |
If you forgot your password, use button below to recover. |
This page will show shooter / squad / verify / results details
Extreme Euro Open 2023 / 2023-06-22 / Hodonice, CZE
