Registered shooters
Total 11 shooters from 9 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Production ![]() | 6 | 1 | 0 | 3 | 1 | 0 |
Pistol Caliber ![]() | 3 | 0 | 0 | 1 | 0 | 2 |
ProductionOptics ![]() | 1 | 0 | 0 | 1 | 0 | 0 |
Standard ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Range Officers 
registered | Approved |
---|
Registration Status 
Status | # | |
---|---|---|
PAID ![]() | entry fee paid, please choose squad | 11 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 660 | 649 | 11 |
Prematch | 187 | 180 | 7 |
shooter change / slot transfer | 1 | 0 |
data generated: 16.5.2022 13:40:32 Europe/Prague (GMT +2), Cache TTL: 2m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2022 / 2022-06-23 / Hodonice, CZE


