Match data details
Shooter data | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor# | 264 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bank Reference Number | 250264 | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | Salvo Schillaci | ||||||||||||||||||||||||||||||||||||||||||||||||
Region | GER | ||||||||||||||||||||||||||||||||||||||||||||||||
ICSAlias | SPEEDY | ||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||
Division | PCC Optics min | ||||||||||||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||||||||||||
Status | RDY 👍 ready for match | ||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||
Squad | D-?? | ||||||||||||||||||||||||||||||||||||||||||||||||
Verification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Verify informationsLast scored record (D/T): 24.06.2023 19:07 (ALQATTAN MARWAN , stage 16)Number of score records: 21488 |
Please authorize for access to private data, make changes, sell/buy slot and upload gun import documents: Changes no more allowed - contact stats office. |
If you forgot your password, use button below to recover. |
This page will show shooter / squad / verify / results details
Extreme Euro Open 2023 / 2023-06-22 / Hodonice, CZE
