Match data details
Shooter data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitor# | 249 | |||||||||
Bank Reference Number | 250249 | |||||||||
Name | Andrés Montiel Molina | |||||||||
Region | ESP | |||||||||
ICSAlias | THE BOSS | |||||||||
Category | S. Senior | |||||||||
Division | Standard min | |||||||||
Team | ||||||||||
Status | RDY 👍 ready for match | |||||||||
Match | Main match | |||||||||
Squad | M-33 | |||||||||
Verification | ||||||||||
Verify informationsno score data yet |
Please authorize for access to private data, make changes, sell/buy slot and upload gun import documents: |
If you forgot your password, use button below to recover. |
This page will show shooter / squad / verify / results details
Extreme Euro Open 2023 / 2023-06-22 / Hodonice, CZE
