Registered shooters
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Open ![]() | 7 | 1 | 0 | 3 | 1 | 0 |
Production ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
Standard ![]() | 3 | 0 | 0 | 1 | 1 | 0 |
Classic ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
ProductionOptics ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Revolver ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 2 | 0 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 1 |
PAID ![]() | entry fee paid, please choose squad | 10 |
RDY ![]() | 👍 ready for match | 848 |
REG ![]() | registered (your participation in match is not guaranteed!) | 461 |
data generated: 17.1.2021 01:38:47 Europe/Prague (GMT +1), Cache TTL: 0.5m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2021 / 2020-06-25 / Hodonice, CZE


