Match data details
Shooter data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitor# | 679 | |||||||||
Bank Reference Number | 250679 | |||||||||
Name | Joseph Dorkota | |||||||||
Region | AUS | |||||||||
ICSAlias | JOE | |||||||||
Category | S. Senior | |||||||||
Division | Production min | |||||||||
Team | ||||||||||
Status | APP Range Officer applicationapproved for match participation | |||||||||
Match | Prematch | |||||||||
Squad | P-?? | |||||||||
Verification | ||||||||||
Verify informationsno score data yet |
Please authorize for access to private data, make changes, sell/buy slot and upload gun import documents: |
If you forgot your password, use button below to recover. |
This page will show shooter / squad / verify / results details
Extreme Euro Open 2023 / 2023-06-22 / Hodonice, CZE
