Match data details
Shooter data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitor# | 1039 | |||||||||
Bank Reference Number | 251039 | |||||||||
Name | Philip John Sy | |||||||||
Region | PHI | |||||||||
ICSAlias | P.J. | |||||||||
Category | Regular | |||||||||
Division | Open maj | |||||||||
Team | ||||||||||
Status | RDY 👍 ready for match | |||||||||
Match | Main match | |||||||||
Squad | M-41 | |||||||||
Verification | ||||||||||
Verify informationsno score data yet |
Please authorize for access to private data, make changes, sell/buy slot and upload gun import documents: |
If you forgot your password, use button below to recover. |
This page will show shooter / squad / verify / results details
Extreme Euro Open 2023 / 2023-06-22 / Hodonice, CZE
