Registered shooters
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Pistol Caliber ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
Classic ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Open ![]() | 1 | 0 | 0 | 1 | 0 | 0 |
ProductionOptics ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
Production ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Standard ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
Range Officers 
registered | Approved |
---|
Registration Status 
Status | # | |
---|---|---|
PAID ![]() | entry fee paid, please choose squad | 1 |
REG ![]() | registered (your participation in match is not guaranteed!) | 8 |
data generated: 10.4.2021 21:18:15 Europe/Prague (GMT +2), Cache TTL: 0.5m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2021 / 2021-06-20 / Hodonice, CZE


