Registered shooters
MAIN MATCH 2025 IS FULL !!!
Total 1124 shooters from 58 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | Grand Senior ![]() | Lady Senior ![]() | |
---|---|---|---|---|---|---|---|---|
Production ![]() | 284 | 41 | 19 | 52 | 17 | 1 | 1 | 3 |
Production Optics ![]() | 273 | 23 | 6 | 66 | 20 | 0 | 4 | 3 |
Open ![]() | 189 | 22 | 1 | 40 | 23 | 0 | 7 | 6 |
Standard ![]() | 181 | 15 | 1 | 52 | 10 | 1 | 3 | 6 |
PCC Optics ![]() | 129 | 4 | 5 | 41 | 12 | 1 | 2 | 3 |
Classic ![]() | 50 | 0 | 0 | 18 | 5 | 0 | 1 | 0 |
Optics (TRIAL) ![]() | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Revolver ![]() | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 73 |
PAID ![]() | entry fee paid, please choose squad | 7 |
RDY ![]() | 👍 ready for match | 761 |
REG ![]() | registered (your participation in match is not guaranteed!) | 283 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 660 | 663 | 0 |
Prematch | 183 | 186 | 0 |
Verify informations
no score data yet
data generated: 17.6.2025 18:13:03 Europe/Prague (GMT +2), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2025 / 2025-06-26 / Hodonice, CZE