Registered shooters
Total 1325 shooters from 58 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production ![]() | 412 | 41 | 19 | 52 | 20 | 0 |
Standard ![]() | 277 | 42 | 4 | 50 | 17 | 0 |
Pistol Caliber ![]() | 224 | 13 | 7 | 47 | 7 | 0 |
Open ![]() | 188 | 25 | 3 | 50 | 26 | 0 |
ProductionOptics ![]() | 120 | 4 | 1 | 30 | 12 | 0 |
Classic ![]() | 80 | 5 | 0 | 28 | 5 | 0 |
Revolver ![]() | 24 | 0 | 0 | 5 | 4 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 70 | 1 |
Range Officer only | 19 | 0 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 1 |
PAID ![]() | entry fee paid, please choose squad | 10 |
RDY ![]() | 👍 ready for match | 848 |
REG ![]() | registered (your participation in match is not guaranteed!) | 461 |