Registered shooters
Total 287 shooters from 45 countries
(for filter country click on country icon)
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 1 | 11 |
Range Officer only | 0 | 10 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 21 |
PAID ![]() | entry fee paid, please choose squad | 6 |
RDY ![]() | 👍 ready for match | 203 |
REG ![]() | registered (your participation in match is not guaranteed!) | 57 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 660 | 649 | 11 |
Prematch | 187 | 180 | 7 |
shooter change / slot transfer | 1 | 0 |
data generated: 16.5.2022 13:41:14 Europe/Prague (GMT +2), Cache TTL: 2m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2022 / 2022-06-23 / Hodonice, CZE


