Registered shooters
Total 1010 shooters from 53 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Production ![]() | 287 | 37 | 13 | 50 | 16 | 4 |
Standard ![]() | 188 | 28 | 4 | 41 | 15 | 2 |
Pistol Caliber ![]() | 174 | 9 | 2 | 51 | 10 | 5 |
ProductionOptics ![]() | 144 | 12 | 1 | 40 | 8 | 1 |
Open ![]() | 136 | 19 | 5 | 36 | 24 | 2 |
Classic ![]() | 65 | 4 | 2 | 25 | 0 | 0 |
Revolver ![]() | 11 | 0 | 0 | 3 | 1 | 0 |
Modified ![]() | 5 | 0 | 0 | 1 | 1 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 3 | 46 |
Range Officer only | 1 | 27 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 73 |
PAID ![]() | entry fee paid, please choose squad | 11 |
RDY ![]() | 👍 ready for match | 724 |
REG ![]() | registered (your participation in match is not guaranteed!) | 202 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 660 | 649 | 11 |
Prematch | 187 | 180 | 7 |
shooter change / slot transfer | 1 | 0 |