Registered shooters
MAIN MATCH 2023 IS FULL !!!
Please don’t send payments !!
Any payments received after February 28st,2023 are considered prepaid for 2024.
Total 1033 shooters from 53 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Production ![]() | 277 | 34 | 7 | 61 | 11 | 2 |
Pistol Caliber ![]() | 191 | 19 | 3 | 65 | 10 | 3 |
ProductionOptics ![]() | 187 | 17 | 3 | 42 | 13 | 1 |
Open ![]() | 157 | 23 | 5 | 33 | 34 | 4 |
Standard ![]() | 157 | 19 | 1 | 41 | 13 | 1 |
Classic ![]() | 59 | 1 | 1 | 19 | 7 | 0 |
Revolver ![]() | 5 | 0 | 0 | 2 | 1 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 1 | 40 |
Range Officer only | 0 | 18 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 58 |
PAID ![]() | entry fee paid, please choose squad | 6 |
RDY ![]() | 👍 ready for match | 711 |
REG ![]() | registered (your participation in match is not guaranteed!) | 258 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Prematch | 168 | 130 | 38 |
Main match | 660 | 663 | 0 |