Registered shooters
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Production ![]() | 51 | 8 | 1 | 12 | 3 | 0 |
Standard ![]() | 28 | 2 | 0 | 11 | 3 | 0 |
Open ![]() | 25 | 5 | 0 | 8 | 5 | 0 |
ProductionOptics ![]() | 21 | 0 | 0 | 7 | 3 | 0 |
Classic ![]() | 16 | 0 | 0 | 7 | 2 | 0 |
Pistol Caliber ![]() | 12 | 2 | 0 | 4 | 1 | 0 |
Revolver ![]() | 5 | 0 | 0 | 1 | 1 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 4 | 0 |
Range Officer only | 3 | 0 |
Registration Status 
Status | # | |
---|---|---|
PAID ![]() | entry fee paid, please choose squad | 1 |
RDY ![]() | 👍 ready for match | 97 |
REG ![]() | registered (your participation in match is not guaranteed!) | 60 |
data generated: 13.4.2021 06:40:20 Europe/Prague (GMT +2), Cache TTL: 0.5m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2021 / 2021-06-20 / Hodonice, CZE


