Registered shooters
Total 853 shooters from 47 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production ![]() | 252 | 29 | 7 | 35 | 14 | 0 |
Standard ![]() | 179 | 34 | 3 | 29 | 12 | 0 |
Pistol Caliber ![]() | 150 | 9 | 5 | 35 | 3 | 0 |
Open ![]() | 134 | 21 | 2 | 34 | 17 | 0 |
ProductionOptics ![]() | 76 | 3 | 1 | 18 | 4 | 0 |
Classic ![]() | 45 | 5 | 0 | 17 | 2 | 0 |
Revolver ![]() | 17 | 0 | 0 | 4 | 3 | 0 |
Range Officers 
registered | Approved |
---|
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 2 |
PAID ![]() | entry fee paid, please choose squad | 10 |
RDY ![]() | 👍 ready for match | 848 |
REG ![]() | registered (your participation in match is not guaranteed!) | 460 |