Match data details
Shooter data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitor# | 5 | |||||||||
Bank Reference Number | 250005 | |||||||||
Name | Karl-Heinz Wendel | |||||||||
Region | GER | |||||||||
ICSAlias | ||||||||||
Category | S. Senior | |||||||||
Division | Open maj | |||||||||
Team | ||||||||||
Status | RDY 👍 ready for match | |||||||||
Match | Prematch | |||||||||
Squad | P-07 | |||||||||
Verification | ||||||||||
Verify informationsno score data yet |
Please authorize for access to private data, make changes, sell/buy slot and upload gun import documents: |
If you forgot your password, use button below to recover. |
This page will show shooter / squad / verify / results details
Extreme Euro Open 2023 / 2023-06-22 / Hodonice, CZE
