Registered shooters
Total 1346 shooters from 59 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Production ![]() | 417 | 43 | 18 | 51 | 20 | 0 |
Standard ![]() | 277 | 41 | 4 | 50 | 15 | 0 |
Pistol Caliber ![]() | 229 | 12 | 7 | 46 | 7 | 0 |
Open ![]() | 193 | 25 | 3 | 51 | 28 | 0 |
ProductionOptics ![]() | 125 | 4 | 2 | 30 | 12 | 0 |
Classic ![]() | 81 | 5 | 0 | 27 | 5 | 0 |
Revolver ![]() | 24 | 0 | 0 | 5 | 4 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 72 | 2 |
Range Officer only | 19 | 0 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 4 |
PAID ![]() | entry fee paid, please choose squad | 10 |
RDY ![]() | 👍 ready for match | 849 |
REG ![]() | registered (your participation in match is not guaranteed!) | 478 |