Registered shooters – next year
Total 912 shooters from 46 countries
(for filter country click on country icon)
Divisions / categories stats
| Total | Grand Junior | S. Junior | Junior | Lady Junior | Lady | Lady Senior | Senior | S. Senior | Grand Senior | |
|---|---|---|---|---|---|---|---|---|---|---|
| Production Optics | 224 | 0 | 2 | 2 | 1 | 16 | 6 | 60 | 23 | 1 |
| Optics | 206 | 0 | 1 | 1 | 0 | 12 | 2 | 56 | 9 | 3 |
| Production | 153 | 0 | 3 | 2 | 0 | 12 | 3 | 30 | 13 | 1 |
| PCC Optics | 121 | 0 | 0 | 5 | 0 | 7 | 3 | 39 | 15 | 1 |
| Open | 102 | 0 | 1 | 1 | 0 | 11 | 1 | 26 | 13 | 5 |
| Standard | 93 | 0 | 2 | 1 | 0 | 12 | 3 | 19 | 10 | 4 |
| Classic | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Revolver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Registration Status 
| Status | # | |
|---|---|---|
| PAID | entry fee paid, please choose squad | 1 |
| RDY | 👍 ready for match | 655 |
| REG | registered (your participation in match is not guaranteed!) | 256 |
Freeslots
| Match part | max | taken (RDY+PAID) | free |
|---|---|---|---|
| Prematch | 110 | 106 | 4 |
| Main match | 660 | 660 | 0 |
| shooter change / slot transfer | 0 |
Verify informations
no score data yet
data generated: 13.11.2026 02:57:47 Europe/Prague (GMT +1), Cache TTL: 2m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2027 / 2027-06-03 / Hodonice, CZE

















































