Registered shooters – next year
Total 256 shooters from 38 countries
(for filter country click on country icon)
Divisions / categories stats
| Total | Grand Junior | S. Junior | Junior | Lady Junior | Lady | Lady Senior | Senior | S. Senior | Grand Senior | |
|---|---|---|---|---|---|---|---|---|---|---|
| Production Optics | 71 | 0 | 0 | 0 | 0 | 5 | 1 | 23 | 9 | 0 |
| Production | 48 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 4 | 0 |
| Optics | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 2 | 0 |
| PCC Optics | 41 | 0 | 0 | 1 | 0 | 3 | 0 | 14 | 1 | 1 |
| Standard | 27 | 0 | 0 | 1 | 0 | 4 | 3 | 4 | 2 | 2 |
| Open | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 1 |
| Classic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Revolver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration Status 
| Status | # | |
|---|---|---|
| REG | registered (your participation in match is not guaranteed!) | 256 |
Freeslots
| Match part | max | taken (RDY+PAID) | free |
|---|---|---|---|
| Prematch | 110 | 106 | 4 |
| Main match | 660 | 660 | 0 |
| shooter change / slot transfer | 0 |
Verify informations
no score data yet
data generated: 13.11.2026 04:35:32 Europe/Prague (GMT +1), Cache TTL: 2m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2027 / 2027-06-03 / Hodonice, CZE









































