Registered shooters
Total 218 shooters from 14 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | Grand Senior ![]() | Lady Senior ![]() | |
---|---|---|---|---|---|---|---|---|
Production Optics ![]() | 70 | 3 | 0 | 23 | 5 | 0 | 0 | 1 |
PCC Optics ![]() | 49 | 0 | 1 | 14 | 4 | 0 | 1 | 2 |
Standard ![]() | 33 | 3 | 0 | 13 | 1 | 0 | 0 | 1 |
Production ![]() | 31 | 3 | 1 | 10 | 3 | 0 | 0 | 0 |
Open ![]() | 25 | 0 | 0 | 8 | 5 | 0 | 0 | 0 |
Classic ![]() | 9 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Standard Optics (trial) ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 1 |
PAID ![]() | entry fee paid, please choose squad | 26 |
RDY ![]() | 👍 ready for match | 191 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 288 | 228 | 60 |
Prematch | 73 | 2 | 71 |
Verify informations
no score data yet
data generated: 30.6.2025 12:07:58 Europe/Prague (GMT +2), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
Viking Extreme Open 2025 / 2025-07-19 / Copenhagen, DEN