Registered shooters
Total 309 shooters from 28 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | Grand Senior ![]() | Lady Senior ![]() | |
---|---|---|---|---|---|---|---|---|
ProductionOptics ![]() | 84 | 5 | 2 | 16 | 8 | 2 | 0 | 0 |
Production ![]() | 83 | 13 | 0 | 19 | 4 | 0 | 0 | 0 |
PCC Optics ![]() | 46 | 0 | 0 | 17 | 7 | 0 | 0 | 0 |
Standard ![]() | 42 | 3 | 1 | 13 | 3 | 0 | 0 | 0 |
Open ![]() | 40 | 2 | 2 | 12 | 2 | 1 | 0 | 0 |
Classic ![]() | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Revolver ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 0 | 24 |
Range Officer only | 0 | 2 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 26 |
PAID ![]() | entry fee paid, please choose squad | 26 |
RDY ![]() | 👍 ready for match | 128 |
REG ![]() | registered (your participation in match is not guaranteed!) | 129 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 432 | 164 | 268 |
Prematch | 116 | 34 | 82 |
Verify informations
no score data yet
data generated: 28.5.2023 08:24:55 Europe/Prague (GMT +2), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
Viking Extreme Open 2023 / 2023-07-27 / Copenhagen, DEN


