Registered shooters
MAIN MATCH 2026 IS FULL !!!
PLEASE DON’T SEND PAYMENTS if you are not participating in prematch!!
ANY OTHER PAYMENTS RECEIVED AFTER NOVEMBER 3,2025 ARE CONSIDERED PREPAID FOR 2027.
Divisions / categories stats
| Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
|---|---|---|---|---|---|---|---|---|
| Production Optics | 52 | 5 | 0 | 12 | 3 | 0 | 0 | 3 |
| Production | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Open | 10 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| PCC Optics | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Optics | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Standard | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Registration Status 
| Status | # | |
|---|---|---|
| PAID | entry fee paid, please choose squad | 8 |
| RDY | 👍 ready for match | 44 |
| REG | registered (your participation in match is not guaranteed!) | 39 |
Freeslots
| Match part | max | taken (RDY+PAID) | free |
|---|---|---|---|
| Main match | 660 | 663 | 0 |
| Prematch | 110 | 32 | 78 |
Verify informations
no score data yet
data generated: 3.11.2025 21:37:52 Europe/Prague (GMT +1), Cache TTL: 2m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2026 / 2026-05-28 / Hodonice, CZE





