Registered shooters
2025 match results on practiscore.com
Divisions / categories stats
| Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
|---|---|---|---|---|---|---|---|---|
| Open | 53 | 6 | 1 | 11 | 8 | 0 | 2 | 0 |
| Production Optics | 49 | 6 | 0 | 3 | 1 | 0 | 1 | 0 |
| Optics | 33 | 3 | 1 | 3 | 2 | 0 | 2 | 0 |
| PCC Optics | 28 | 2 | 0 | 7 | 4 | 1 | 0 | 0 |
| Revolver | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Classic | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Standard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Production | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PCC Iron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Registration Status 
| Status | # | |
|---|---|---|
| APP | approved for match participation | 16 |
| PAID | entry fee paid, please choose squad | 3 |
| RDY | 👍 ready for match | 118 |
| REG | registered (your participation in match is not guaranteed!) | 48 |
Freeslots
| Match part | max | taken (RDY+PAID) | free |
|---|---|---|---|
| Main match | 384 | 332 | 52 |
| Prematch | 133 | 78 | 55 |
| 0 |
Verify informations
no score data yet
data generated: 10.12.2025 17:14:56 Europe/Prague (GMT +1), Cache TTL: 2m
This page shows actual shooters list, for sorting click to column header.
USA Extreme Open 2026 / 2026-01-29 / Volusia County Shooting Club, Florida, USA






