Registered shooters
Total 452 shooters from 40 countries
(for filter country click on country icon)
Divisions / categories stats
| Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
|---|---|---|---|---|---|---|---|---|
| Optics | 129 | 9 | 0 | 23 | 13 | 1 | 2 | 1 |
| Production Optics | 105 | 9 | 0 | 27 | 12 | 0 | 0 | 1 |
| Open | 88 | 5 | 0 | 17 | 14 | 0 | 4 | 0 |
| Production | 55 | 9 | 0 | 14 | 7 | 0 | 0 | 2 |
| PCC Optics | 33 | 0 | 0 | 13 | 2 | 0 | 0 | 0 |
| Standard | 21 | 1 | 0 | 7 | 2 | 0 | 1 | 1 |
| Classic | 10 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Revolver | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| PCC Iron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Registration Status 
| Status | # | |
|---|---|---|
| APP | approved for match participation | 85 |
| PAID | entry fee paid, please choose squad | 13 |
| RDY | 👍 ready for match | 225 |
| REG | registered (your participation in match is not guaranteed!) | 129 |
Freeslots
| Match part | max | taken (RDY+PAID) | free |
|---|---|---|---|
| Prematch | 81 | 81 | 0 |
| Main match | 486 | 323 | 163 |
| 0 |
Verify informations
no score data yet
data generated: 7.11.2026 20:58:15 Europe/Prague (GMT +1), Cache TTL: 2m
This page shows actual shooters list, for sorting click to column header.
USA Extreme Open 2027 / 2027-02-04 / Volusia County Shooting Club, Florida, USA













































