Registered shooters
Total 189 shooters from 29 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | Grand Senior ![]() | Lady Senior ![]() | |
---|---|---|---|---|---|---|---|---|
ProductionOptics ![]() | 54 | 6 | 0 | 15 | 4 | 0 | 1 | 0 |
Open ![]() | 40 | 4 | 0 | 12 | 6 | 1 | 0 | 0 |
Production ![]() | 36 | 5 | 1 | 7 | 2 | 1 | 0 | 0 |
PCC Optics ![]() | 29 | 3 | 0 | 8 | 5 | 0 | 1 | 0 |
Standard ![]() | 21 | 1 | 1 | 8 | 3 | 0 | 0 | 0 |
Classic ![]() | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Revolver ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 15 |
PAID ![]() | entry fee paid, please choose squad | 23 |
RDY ![]() | 👍 ready for match | 32 |
REG ![]() | registered (your participation in match is not guaranteed!) | 119 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 441 | 54 | 387 |
Prematch | 60 | 16 | 44 |
Verify informations
no score data yet
data generated: 27.9.2023 13:19:51 Europe/Prague (GMT +2), Cache TTL: 1m
This page shows actual shooters list, for sorting click to column header.
USA Extreme Open 2024 / 2024-02-01 / Volusia County Shooting Club, Florida, USA