Match data details
Shooter data | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor# | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bank Reference Number | 050242 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Hector Lemus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region | GUA | ||||||||||||||||||||||||||||||||||||||||||||||||
| ICSAlias | THOR17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Production Optics min | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | REG registered (your participation in match is not guaranteed!) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||
| Squad | X-?? | ||||||||||||||||||||||||||||||||||||||||||||||||
ONLINE PAYMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| payments disabled, match full | |||||||||||||||||||||||||||||||||||||||||||||||||
Verification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Verify informationsLast scored record (D/T): 31.01.2026 23:30 (Wong Huey, stage 25)Number of score records: 12243 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Please authorize for access to private data, make changes, sell/buy slot and upload gun import documents: Changes no more allowed - contact stats office. |
| If you forgot your password, use button below to recover. |
This page shows shooter/squad data or verify/results details
USA Extreme Open 2026 / 2026-01-29 / Volusia County Shooting Club, Florida, USA