Registered shooters
Total 440 shooters from 41 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Open ![]() | 140 | 10 | 5 | 34 | 9 | 1 |
Production ![]() | 96 | 15 | 2 | 9 | 4 | 0 |
ProductionOptics ![]() | 70 | 6 | 0 | 20 | 4 | 0 |
Standard ![]() | 62 | 7 | 1 | 6 | 5 | 0 |
Pistol Caliber ![]() | 46 | 3 | 1 | 8 | 4 | 0 |
Classic ![]() | 25 | 0 | 0 | 9 | 0 | 0 |
Revolver ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 8 | 1 |
Range Officer only | 4 | 0 |
Registration Status 
Status | # | |
---|---|---|
PAID ![]() | entry fee paid, please choose squad | 32 |
RDY ![]() | 👍 ready for match | 180 |
REG ![]() | registered (your participation in match is not guaranteed!) | 228 |
data generated: 7.3.2021 21:59:28 Europe/Prague (GMT +1), Cache TTL: 0.5m
This page shows actual shooters list, for sorting click to column header.
PanAmerican Extreme Open 2021 / 2021-10-28 / Volusia County Shooting Club, Florida, USA


