Registered shooters
Total 532 shooters from 49 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Open ![]() | 155 | 12 | 5 | 36 | 10 | 1 |
Production ![]() | 120 | 17 | 2 | 12 | 6 | 0 |
ProductionOptics ![]() | 94 | 7 | 1 | 23 | 7 | 1 |
Standard ![]() | 78 | 7 | 1 | 12 | 7 | 0 |
Pistol Caliber ![]() | 53 | 4 | 1 | 10 | 5 | 0 |
Classic ![]() | 31 | 0 | 0 | 8 | 1 | 0 |
Revolver ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 9 | 1 |
Range Officer only | 5 | 0 |
Registration Status 
Status | # | |
---|---|---|
PAID ![]() | entry fee paid, please choose squad | 36 |
RDY ![]() | 👍 ready for match | 198 |
REG ![]() | registered (your participation in match is not guaranteed!) | 298 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 480 | 289 | 191 |
Prematch | 151 | 71 | 80 |
Verify informations
no score data yet
data generated: 26.6.2022 04:08:14 Europe/Prague (GMT +2), Cache TTL: 5m
This page shows actual shooters list, for sorting click to column header.
PanAmerican Extreme Open 2023 / 2023-01-26 / Volusia County Shooting Club, Florida, USA


