Registered shooters
Total 297 shooters from 28 countries
(for filter country click on country icon)
Divisions / categories stats
| Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
|---|---|---|---|---|---|---|---|---|
| Optics | 71 | 4 | 0 | 13 | 6 | 1 | 3 | 1 |
| Production Optics | 71 | 5 | 0 | 18 | 7 | 0 | 0 | 1 |
| Open | 64 | 5 | 0 | 14 | 10 | 0 | 2 | 0 |
| Production | 35 | 5 | 0 | 11 | 2 | 0 | 0 | 2 |
| PCC Optics | 24 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Standard | 17 | 1 | 0 | 7 | 1 | 0 | 1 | 0 |
| Revolver | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Classic | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| PCC Iron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Registration Status 
| Status | # | |
|---|---|---|
| APP | approved for match participation | 73 |
| PAID | entry fee paid, please choose squad | 19 |
| RDY | 👍 ready for match | 116 |
| REG | registered (your participation in match is not guaranteed!) | 89 |
Freeslots
| Match part | max | taken (RDY+PAID) | free |
|---|---|---|---|
| Main match | 486 | 219 | 267 |
| Prematch | 81 | 81 | 0 |
Verify informations
no score data yet
data generated: 17.9.2026 08:00:21 Europe/Prague (GMT +2), Cache TTL: 2m
This page shows actual shooters list, for sorting click to column header.
USA Extreme Open 2027 / 2027-02-04 / Volusia County Shooting Club, Florida, USA

































