Registered shooters
2025 match results on practiscore.com
Total 386 shooters from 36 countries
(for filter country click on country icon)
Divisions / categories stats
| Total | Lady | Junior | Senior | S. Senior | S. Junior | Grand Senior | Lady Senior | |
|---|---|---|---|---|---|---|---|---|
| Production Optics | 120 | 13 | 3 | 17 | 7 | 0 | 2 | 1 |
| Open | 89 | 8 | 3 | 23 | 14 | 0 | 3 | 2 |
| Production | 56 | 4 | 1 | 9 | 5 | 0 | 1 | 2 |
| PCC Optics | 45 | 2 | 0 | 17 | 6 | 1 | 0 | 0 |
| Optics | 33 | 4 | 0 | 5 | 3 | 0 | 1 | 0 |
| Standard | 29 | 1 | 0 | 8 | 3 | 0 | 0 | 2 |
| Revolver | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Classic | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| PCC Iron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Registration Status 
| Status | # | |
|---|---|---|
| APP | approved for match participation | 54 |
| PAID | entry fee paid, please choose squad | 23 |
| RDY | 👍 ready for match | 177 |
| REG | registered (your participation in match is not guaranteed!) | 132 |
Freeslots
| Match part | max | taken (RDY+PAID) | free |
|---|---|---|---|
| Prematch | 110 | 55 | 55 |
| Main match | 384 | 280 | 104 |
| 0 |
Verify informations
no score data yet
data generated: 8.11.2025 21:31:05 Europe/Prague (GMT +1), Cache TTL: 2m
This page shows actual shooters list, for sorting click to column header.
USA Extreme Open 2026 / 2026-01-29 / Volusia County Shooting Club, Florida, USA









































