Registered shooters 2021
Until 1st of November, shooters in this list are prepaid only.
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Production ![]() | 22 | 3 | 0 | 2 | 0 | 0 |
Standard ![]() | 22 | 8 | 0 | 3 | 0 | 0 |
Pistol Caliber ![]() | 15 | 1 | 0 | 4 | 0 | 0 |
Classic ![]() | 8 | 2 | 0 | 4 | 0 | 0 |
ProductionOptics ![]() | 3 | 0 | 0 | 1 | 0 | 0 |
Open ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer only | 1 | 1 |
Range Officer + shooter | 1 | 1 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 2 |
PAID ![]() | entry fee paid, please choose squad | 1 |
RDY ![]() | 👍 ready for match | 49 |
REG ![]() | registered (your participation in match is not guaranteed!) | 19 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Prematch | 406 | 215 | 191 |
Main match | 432 | 139 | 293 |
shooter change / slot transfer | 0 | 0 |
Verify informations
Last scored record (D/T): 26.06.2021 18:26 (Tímár Erik, stage 20)Number of score records: 14190
data generated: 26.6.2022 22:35:58 Europe/Prague (GMT +2), Cache TTL: 5m
This page shows actual shooters list, for sorting click to column header.
Extreme Euro Open 2021 / 2021-06-20 / Hodonice, CZE


