Match data details
Shooter data | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor# | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bank Reference Number | 290019 | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | Rasmus Lemvig | ||||||||||||||||||||||||||||||||||||||||||||||||
Region | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||
ICSAlias | DOLFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||
Division | Production Optics min | ||||||||||||||||||||||||||||||||||||||||||||||||
Team | TEAM MATCH & GAME | ||||||||||||||||||||||||||||||||||||||||||||||||
Status | REG registered (your participation in match is not guaranteed!) | ||||||||||||||||||||||||||||||||||||||||||||||||
Match | Main match | ||||||||||||||||||||||||||||||||||||||||||||||||
Squad | M-?? | ||||||||||||||||||||||||||||||||||||||||||||||||
ONLINE PAYMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
payments disables, match started | |||||||||||||||||||||||||||||||||||||||||||||||||
Verification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Verify informationsLast scored record (D/T): 20.07.2025 18:33 (Severin Bjørn, stage 24)Number of score records: 4416 |
Please authorize for access to private data, make changes, sell/buy slot and upload gun import documents: Changes no more allowed - contact stats office. |
If you forgot your password, use button below to recover. |
This page shows shooter/squad data or verify/results details
Viking Extreme Open 2025 / 2025-07-19 / Copenhagen, DEN
