Registered competitors
Total 512 shooters from 34 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production ![]() | 144 | 20 | 2 | 24 | 8 | 1 |
Pistol Caliber ![]() | 125 | 7 | 4 | 37 | 5 | 0 |
Standard ![]() | 99 | 11 | 2 | 21 | 7 | 0 |
Open ![]() | 65 | 5 | 2 | 19 | 8 | 0 |
ProductionOptics ![]() | 57 | 2 | 1 | 17 | 2 | 0 |
Classic ![]() | 20 | 2 | 0 | 8 | 1 | 0 |
Revolver ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer + shooter | 10 | 33 |
Range Officer only | 0 | 7 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 40 |
PAID ![]() | entry fee paid, please choose squad | 47 |
RDY ![]() | 👍 ready for match | 202 |
REG ![]() | registered (your participation in match is not guaranteed!) | 223 |
data generated: 21.1.2021 15:09:14 Europe/Prague (GMT +1), Cache TTL: 0.5m
This page shows actual shooters list, for sorting click to column header.
2nd Beretta Polish Extreme Open / 2021-08-19 / Wiechlice, POL