Registered shooters 2021
Until 1st of November, shooters in this list are prepaid only.
Total 1339 shooters from 59 countries
(for filter country click on country icon)
Divisions / categories stats
Total | Lady ![]() | Junior ![]() | Senior ![]() | S. Senior ![]() | S. Junior ![]() | |
---|---|---|---|---|---|---|
Production ![]() | 410 | 47 | 26 | 57 | 19 | 0 |
Standard ![]() | 272 | 38 | 5 | 44 | 19 | 0 |
PCC Optics ![]() | 237 | 11 | 6 | 56 | 8 | 0 |
Open ![]() | 189 | 23 | 3 | 54 | 27 | 0 |
Production Optics ![]() | 132 | 4 | 3 | 33 | 13 | 0 |
Classic ![]() | 78 | 5 | 0 | 25 | 4 | 0 |
Revolver ![]() | 21 | 0 | 0 | 4 | 4 | 0 |
Registration Status 
Status | # | |
---|---|---|
APP ![]() | approved for match participation | 60 |
PAID ![]() | entry fee paid, please choose squad | 11 |
RDY ![]() | 👍 ready for match | 821 |
REG ![]() | registered (your participation in match is not guaranteed!) | 442 |
Freeslots
Match part | max | taken (RDY+PAID) | free |
---|---|---|---|
Main match | 432 | 643 | 0 |
Prematch | 384 | 357 | 27 |
shooter change / slot transfer | 1 | 0 |