Match data details
Shooter data | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor# | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bank Reference Number | 150108 | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | Veronika Selucka | ||||||||||||||||||||||||||||||||||||||||||||||||
Region | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||
ICSAlias | VERONICA | ||||||||||||||||||||||||||||||||||||||||||||||||
Category | Lady | ||||||||||||||||||||||||||||||||||||||||||||||||
Division | PCC Optics min | ||||||||||||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||||||||||||
Status | APP Range Officer applicationapproved for match participation | ||||||||||||||||||||||||||||||||||||||||||||||||
Match | Prematch FRIDAY 11.4.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Squad | P-?? | ||||||||||||||||||||||||||||||||||||||||||||||||
ONLINE PAYMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
payments disables, match started | |||||||||||||||||||||||||||||||||||||||||||||||||
Verification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Verify informationsLast scored record (D/T): 13.04.2025 14:18 (Aspeck Bernd, stage 15)Number of score records: 2317 |
Please authorize for access to private data, make changes, sell/buy slot and upload gun import documents: Changes no more allowed - contact stats office. |
If you forgot your password, use button below to recover. |
This page shows shooter/squad data or verify/results details
Slovak Extreme Challenge 2025 / 2025-04-12 / Piestany, SVK


