Match data details
Shooter data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor# | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank Reference Number | 190048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Erwin Eisenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | ISR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSAlias | LUCY3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Grand Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Standard min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | REG Registered as Range Officerregistered (your participation in match is not guaranteed!) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Main match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad | M-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONLINE PAYMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| payments disabled, match started | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verify informationsLast scored record (D/T): 12.05.2024 14:17 (Darmanovic Velizar, stage 14)Number of score records: 1284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please authorize for access to private data, make changes, sell/buy slot and upload gun import documents: Changes no more allowed - contact stats office. |
| If you forgot your password, use button below to recover. |
This page shows shooter/squad data or verify/results details
MonteNegro Extreme Challenge 2024 / 2024-05-11 / Strahiniči, MONTENEGRO, MNE