Registered shooters
Divisions / categories stats
Total | Lady | Junior | Senior | S. Senior | S. Junior | |
---|---|---|---|---|---|---|
Production ![]() | 142 | 20 | 5 | 11 | 3 | 3 |
Pistol Caliber ![]() | 68 | 5 | 1 | 15 | 0 | 0 |
Standard ![]() | 68 | 11 | 0 | 13 | 0 | 1 |
Classic ![]() | 30 | 7 | 0 | 8 | 1 | 0 |
ProductionOptics ![]() | 28 | 4 | 0 | 7 | 1 | 0 |
Open ![]() | 13 | 0 | 0 | 3 | 0 | 0 |
Revolver ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Range Officers 
registered | Approved | |
---|---|---|
Range Officer only | 19 | 0 |
Range Officer + shooter | 17 | 1 |
Registration Status 
Status | # | |
---|---|---|
PAID ![]() | entry fee paid, please choose squad | 50 |
RDY ![]() | 👍 ready for match | 291 |
REG ![]() | registered (your participation in match is not guaranteed!) | 211 |
data generated: 18.1.2021 01:52:32 Europe/Prague (GMT +1), Cache TTL: 0.5m
This page shows actual shooters list, for sorting click to column header.
EurAsia Extreme Open 2021 / 2020-07-30 / Ekaterinburg, RUS


